Event Schedule
Below is a list of the athletes and the event schedule for this weekend.
| Bradley Keely | SATURDAY | 11.42 | U/11 G 70 |
| Bradley Keely | SATURDAY | 2:00 | U/11 G Jav |
| Bradley Keely | SUNDAY | 12:11 | U/11G 100 |
| Bradley Keely | SUNDAY | 4:50 | U/11G 100 F |
| Bradley Keely | SATURDAY | 4:22 | U/11G 70 F |
| Corney Rebekah | SATURDAY | 11:42 | U/11 G 70 |
| Corney Rebekah | SATURDAY | 11:30 | U/11 G LJ |
| Corney Rebekah | SUNDAY | 8:30 | U/11 G TJ |
| Corney Rebekah | SUNDAY | 12:11 | U/11G 100 |
| Corney Rebekah | SUNDAY | 4:50 | U/11G 100 F |
| Corney Rebekah | SATURDAY | 4:22 | U/11G 70 F |
| Courage Lazare | SUNDAY | 12:50 | U/11 B 1500 |
| Courage Lazare | SUNDAY | 10:14 | U/11 B 60H |
| Courage Lazare | SUNDAY | 4:20 | U/11 B 60H F |
| Courage Lazare | SUNDAY | 11:30 | U/11 B LJ |
| Courage Lazare | SUNDAY | 10:00 | U/11 B Shot |
| Craig-Darroch Camen | SATURDAY | 10:00 | U/11 G 80H |
| Craig-Darroch Camen | SATURDAY | 12:27 | U/11 G 80H F |
| Craig-Darroch Dylan | SATURDAY | 3:30 | U/14 B JAV |
| Craig-Darroch Dylan | SATURDAY | 10:45 | U/14 B 90H |
| Craig-Darroch Dylan | SATURDAY | 10:00 | U/14 B LJ |
| Craig-Darroch Dylan | SATURDAY | 12:48 | U/14 B 90H F |
| Cromb Charlie | SUNDAY | 10:02 | U/12 B 60H |
| Cromb Charlie | SUNDAY | 4:16 | U/12 B 60H |
| Cromb Charlie | SUNDAY | 10:00 | U/12 B HJ |
| Cromb Charlie | SATURDAY | 10:00 | U/12 B JAV |
| Cromb Charlie | SATURDAY | 11:30 | U/12 B TJ |
| Dodd Lucy | SUNDAY | 2:00 | U/11 G HJ |
| Dodd Lucy | SATURDAY | 2:00 | U/11 G Jav |
| Dodd Lucy | SATURDAY | 10:00 | U/11 G SHOT |
| Dodd Lucy | SUNDAY | 12:11 | U/11G 100 |
| Dodd Lucy | SUNDAY | 4:50 | U/11G 100 F |
| Garganis Adam | SUNDAY | 12:50 | U/11 B 1500 |
| Garganis Adam | SUNDAY | 8:30 | U/11 B 1500W |
| Garganis Adam | SUNDAY | 2:00 | U/11 B JAV |
| Hogan Amy | SATURDAY | 11:42 | U/11 G 70 |
| Hogan Amy | SATURDAY | 11:30 | U/11 G LJ |
| Hogan Amy | SUNDAY | 11:52 | U/11G 100 |
| Hogan Amy | SUNDAY | 4:50 | U/11G 100 F |
| Hogan Amy | SATURDAY | 4:22 | U/11G 70 F |
| Hogan Amy | SUNDAY | 10:23 | U/11 G 60H |
| Hogan Amy | SUNDAY | 4:22 | U/11 G 60H F |
| Jones Alexandra | SATURDAY | 2:00 | U/9 G 200 |
| Jones Alexandra | SATURDAY | 4:47 | U/9 G 200 F |
| Jones Alexandra | SUNDAY | 3:56 | U/9 G 400 |
| Jones Alexandra | SUNDAY | 5:36 | U/9 G 400 F |
| Jones Alexandra | SUNDAY | 12:50 | U/9 G 100 |
| Jones Alexandra | SUNDAY | 4:58 | U/9 G 100 F |
| Karatsoglou Simone | SUNDAY | 11:32 | U/13 G 100 |
| Karatsoglou Simone | SUNDAY | 4:42 | U/13 G 100F |
| Karatsoglou Simone | SATURDAY | 3:30 | U/13 G 200 |
| Karatsoglou Simone | SATURDAY | 4:13 | U/13 G 200F |
| Karatsoglou Simone | SATURDAY | 12:39 | U/13 G 80H F |
| Karatsoglou Simone | SATURDAY | 2:00 | U/13 G SHOT |
| Karatsoglou Simone | SATURDAY | 10:37 | U13 G 80H |
| King Jason | SATURDAY | 2:12 | U/9 B 200 |
| King Jason | SATURDAY | 4:50 | U/9 B 200 F |
| King Jason | SATURDAY | 8:40 | U/9 B 800 |
| King Jason | SATURDAY | 12:59 | U/9 B 800 F |
| King Jason | SATURDAY | 8:30 | U/9 B LJ |
| King Jason | SUNDAY | 10:00 | U/9 B TJ |
| King Rachel | SATURDAY | 9:10 | U11 G 800 F |
| King Rachel | SUNDAY | 1:00 | U/11 G 1500 F |
| King Rachel | SATURDAY | 11:30 | U/11 G LJ |
| King Rachel | SUNDAY | 8:30 | U/11 G TJ |
| Lambert Aiden | SATURDAY | 11:30 | U/12 B TJ |
| Lambert Declan | SUNDAY | 3:30 | U/10 B TJ |
| Leyden Miles | SATURDAY | 2:39 | U/10 B 200 |
| Leyden Miles | SATURDAY | 4:55 | U/10 B 200 F |
| Leyden Miles | SUNDAY | 3:24 | U/10 B 400 |
| Leyden Miles | SUNDAY | 5:27 | U/10 B 400 F |
| Leyden Miles | SUNDAY | 3:30 | U/10 B TJ |
| Leyden Olivia | SATURDAY | 3:30 | U/10 G TJ |
| Louey Tae | SUNDAY | 12:23 | U/10 B 100 |
| Louey Tae | SUNDAY | 4:52 | U/10 B 100 F |
| Louey Tae | SATURDAY | 2:39 | U/10 B 200 |
| Louey Tae | SATURDAY | 4:55 | U/10 B 200 F |
| Louey Tae | SATURDAY | 8:30 | U/10 B LJ |
| Martin Tess | SATURDAY | 9:10 | U11 G 800 F |
| Martin Tess | SUNDAY | 1:00 | U/11 G 1500 |
| Martin Tess | SUNDAY | 3:16 | U/11 G 400 |
| Martin Tess | SUNDAY | 5:24 | U/11 G 400 F |
| Maynard Fraser | SATURDAY | 12:15 | U/14 B 1500W |
| Maynard Fraser | SATURDAY | 11:30 | U/14 B SHOT |
| Maynard Fraser | SATURDAY | 3:30 | U/14 B JAV |
| Maynard Max | SUNDAY | 10:14 | U/11 B 60H |
| Maynard Max | SUNDAY | 4:20 | U/11 B 60H F |
| Maynard Max | SUNDAY | 2:00 | U/11 B JAV |
| Maynard Max | SUNDAY | 11:30 | U/11 B LJ |
| Maynard Max | SATURDAY | 8:30 | U11 B TJ |
| McAdam Hilary | SATURDAY | 9:10 | U11 G 800 F |
| McAdam Hilary | SUNDAY | 3:16 | U/11 G 400 |
| McAdam Hilary | SUNDAY | 5:24 | U/11 G 400 F |
| McCormack Jacob | SUNDAY | 11:26 | U/13 B 100 |
| McCormack Jacob | SUNDAY | 4:40 | U/13 B 100 F |
| McCormack Jacob | SUNDAY | 9:46 | U/13 B 300H |
| McCormack Jacob | SUNDAY | 4:08 | U/13 B 300H F |
| McCormack Jacob | SUNDAY | 2:28 | U/13 B 400 |
| McCormack Jacob | SUNDAY | 5:09 | U/13 B 400 F |
| McCormack Jacob | SUNDAY | 8:30 | U/13 B JAV |
| McWhinney Zoe | SUNDAY | 11:32 | U/13 G 100 |
| McWhinney Zoe | SUNDAY | 4:42 | U/13 G 100F |
| McWhinney Zoe | SUNDAY | 8:30 | U/13 G HJ |
| McWhinney Zoe | SUNDAY | 3:30 | U/13 G LJ |
| McWhinney Zoe | SATURDAY | 10:00 | U/13 G TJ |
| Miller Sophie | SATURDAY | 2:51 | U/11 G 200 |
| Miller Sophie | SATURDAY | 4:57 | U/11 G 200 F |
| Miller Sophie | SUNDAY | 10:23 | U/11 G 60H |
| Miller Sophie | SATURDAY | 10:00 | U/11 G 80H |
| Miller Sophie | SATURDAY | 12:27 | U/11 G 80H F |
| Miller Sophie | SUNDAY | 12:11 | U/11G 100 |
| Miller Sophie | SUNDAY | 4:50 | U/11G 100 F |
| Miller Sophie | SUNDAY | 4:22 | U/11G 60H F |
| Mills Elinor | SUNDAY | 11:50 | U/12 G 100 |
| Mills Elinor | SUNDAY | 4:46 | U/12 G 100 F |
| Mills Elinor | SATURDAY | 12:09 | U/12 G 70 |
| Mills Elinor | SATURDAY | 4:27 | U/12 G 70 F |
| Mills Elinor | SATURDAY | 10:00 | U/12 G HJ |
| Mills Elinor | SATURDAY | 2:00 | U/12 G LJ |
| Moshis Beatrice | SATURDAY | 3:12 | U/12 G 200 |
| Moshis Beatrice | SATURDAY | 5:03 | U/12 G 200 F |
| Moshis Beatrice | SUNDAY | 10:08 | U/12 G 60H |
| Moshis Beatrice | SUNDAY | 4:18 | U/12 G 60H F |
| Moshis Beatrice | SATURDAY | 10:15 | U/12 G 80H |
| Moshis Beatrice | SUNDAY | 11:50 | U/12 G 100 |
| Moshis Beatrice | SUNDAY | 4:46 | U/12 G 100 F |
| Neal Anthony | SUNDAY | 8:56 | U/10 B 1100W |
| Neal Anthony | SUNDAY | 3:30 | U/10 B TJ |
| Neal Jack | SATURDAY | 2:00 | U/11 B HJ |
| Neal Jack | SUNDAY | 2:00 | U/11 B JAV |
| Neal Jessica | SATURDAY | 11:10 | U/12 G 1500W |
| Neal Jessica | SUNDAY | 10:00 | U/12 G JAV |
| Oconnor Emily | SUNDAY | 12:32 | U/10 G 100 |
| Oconnor Emily | SUNDAY | 4:54 | U/10 G 100 F |
| Oconnor Emily | SUNDAY | 10:38 | U/10 G 60H |
| Oconnor Emily | SUNDAY | 4:26 | U/10 G 60H F |
| Oconnor Emily | SATURDAY | 11:18 | U/10 G 70 |
| Oconnor Emily | SATURDAY | 4:17 | U/10 G 70 F |
| Oconnor Emily | SATURDAY | 9:42 | U/10 G 80H |
| Oconnor Emily | SATURDAY | 12:21 | U/10 G 80H F |
| Oneal Nikki | SATURDAY | 2:00 | U/9 G 200 |
| Oneal Nikki | SATURDAY | 4:47 | U/9 G 200 F |
| Oneal Nikki | SUNDAY | 3:56 | U/9 G 400 |
| Oneal Nikki | SUNDAY | 5:36 | U/9 G 400 F |
| Oneal Sean | SATURDAY | 3:42 | U/13 B 200 |
| Oneal Sean | SUNDAY | 2:28 | U/13 B 400 |
| Oneal Sean | SUNDAY | 5:09 | U/13 B 400 F |
| Oneal Sean | SATURDAY | 8:30 | U/13 B HJ |
| Oneal Sean | SUNDAY | 8:30 | U/13 B JAV |
| Oneal Sean | SATURDAY | 4:35 | U/13 B 200F |
| Oneal-shaw William | SUNDAY | 12:44 | U/9 B 100 |
| Oneal-shaw William | SUNDAY | 4:56 | U/9 B 100 F |
| Oneal-shaw William | SATURDAY | 2:12 | U/9 B 200 |
| Oneal-shaw William | SATURDAY | 4:50 | U/9 B 200 F |
| Oneal-shaw William | SUNDAY | 3:48 | U/9 B 400 |
| Oneal-shaw William | SUNDAY | 5:33 | U/9 B 400 F |
| Oneal-shaw William | SATURDAY | 11:30 | U/9 B HJ |
| Poeher Amelia | SUNDAY | 3:36 | U/10 G 400 |
| Poeher Amelia | SUNDAY | 5:30 | U/10 G 400 F |
| Poeher Amelia | SATURDAY | 8:50 | U/10 G 800 |
| Poeher Amelia | SATURDAY | 9:42 | U/10 G 80H |
| Poeher Amelia | SATURDAY | 12:21 | U/10 G 80H F |
| Poeher Amelia | SATURDAY | 3:30 | U/10 G TJ |
| Poeher Amelia | SATURDAY | 1:04 | U10 G 800 F |
| Tormey Aaron | SUNDAY | 3:24 | U/10 B 400 |
| Tormey Aaron | SUNDAY | 5:27 | U/10 B 400 F |
| Tormey Aaron | SUNDAY | 10:32 | U/10 B 60H |
| Tormey Aaron | SUNDAY | 4:24 | U/10 B 60H F |
| Tormey Aaron | SUNDAY | 10:00 | U/10 B HJ |
| Waquairatu Peni | SATURDAY | 3:30 | U/9 B Shot |
| Waquairatu Peni | SUNDAY | 2:00 | U/9 B Disc |
| Worthington David | SUNDAY | 11:26 | U/13 B 100 |
| Worthington David | SUNDAY | 4:40 | U/13 B 100 F |
| Worthington David | SATURDAY | 3:42 | U/13 B 200 |
| Worthington David | SATURDAY | 4:35 | U/13 B 200 F |
| Worthington David | SATURDAY | 3:30 | U/13 B LJ |
| Worthington David | SUNDAY | 10:00 | U/13 B TJ |
| Worthington Micah | SUNDAY | 11:59 | U/11 B 100 |
| Worthington Micah | SATURDAY | 10:09 | U/11 B 80h |
| Worthington Micah | SATURDAY | 12:30 | U/11 B 80H F |
| Worthington Micah | SUNDAY | 11:30 | U/11 B LJ |
| Worthington Micah | SUNDAY | 4:48 | U11 B 100 F |
| Worthington Micah | SATURDAY | 8:30 | U11 B TJ |
| Wright Lauren | SUNDAY | 10:53 | U/9 G 60 H |
| Wright Lauren | SUNDAY | 4:30 | U/9 G 60 H F |
| Wright Lauren | SATURDAY | 8:30 | U/9 G 800 |
| Wright Lauren | SATURDAY | 12:54 | U/9 G 800F |
| Wright Lauren | SATURDAY | 9:30 | U/9 G 80H |
| Wright Lauren | SATURDAY | 12:15 | U/9 G 80H F |
| Wright Lauren | SUNDAY | 8:30 | U/9 G LJ |
The Athletes Foot - Greensborough.
Mauro Bros. Meats - Fairfield.